Rentals
GOLF CART RENTALS
We at S2 Golf Cars are dedicated to meeting the needs of every customer. Whether you are renting a golf cart for the first time, here on vacation, or planning a special day, we have everything you need to make your South Carolina trip easy, convenient, and FUN!
Summer Season (3/26-9/30) – Weekly Rentals Only
Huntington Beach State Park & Myrtle Beach State Park – Off-Season Rentals Only. Our rental areas include Surfside Beach, Murrells Inlet/Garden City Beach, and Pawleys Island/Litchfield. ($35 delivery fee applies to Pawleys Island/Litchfield.)
Discounts
- Rent for 5 days, get the 6th & 7th day FREE.
- Off-season special rates.
- Snowbird Special (starting at $12/day).
- Free delivery to Surfside Beach, Garden City Beach, and Murrells Inlet.
Rates
Standard 4-Seat | Summer (3/26 - 9/30) | Off Season (10/1 - 3/25) |
---|---|---|
Best Value 7 Day | $265 | $159 |
5 Day & 6 Day* | $265 | $159 |
4 Day | $235 | $139 |
3 Day | $189 | $115 |
2 Day | $149 | $85 |
1 Day | $105 | $69 |
*Rent for 5 Days, Get the 6th & 7th Day Free |

Deluxe 4-Seat | Summer (3/26 - 9/30) | Off Season (10/1 - 3/25) |
---|---|---|
Best Value 7 Day | $285 | $169 |
5 Day & 6 Day* | $285 | $169 |
4 Day | $255 | $145 |
3 Day | $215 | $119 |
2 Day | $169 | $95 |
1 Day | $129 | $75 |
*Rent for 5 Days, Get the 6th & 7th Day Free |

Deluxe 4-Seat Lifted | Summer (3/26 - 9/30) | Off Season (10/1 - 3/25) |
---|---|---|
Best Value 7 Day | $325 | $235 |
5 Day & 6 Day* | $325 | $235 |
4 Day | $279 | $189 |
3 Day | $239 | $159 |
2 Day | $195 | $109 |
1 Day | $149 | $89 |
*Rent for 5 Days, Get the 6th & 7th Day Free |

Deluxe 6-Seat | Summer (3/26 - 9/30) | Off Season (10/1 - 3/25) |
---|---|---|
Best Value 7 Day | $549 | $255 |
5 Day & 6 Day* | $549 | $255 |
4 Day | $489 | $225 |
3 Day | $405 | $195 |
2 Day | $319 | $169 |
1 Day | $235 | $149 |
*Rent for 5 Days, Get the 6th & 7th Day Free |